| Model | GTR Roadster | 
| Engine Model | GPL290 | 
| Engine Description | Single Cylinder, Two Stroke, Air Cooled | 
| Engine Displacement | 29cc | 
| *Engine Power | 2.5 hp | 
| Engine Ignition | Electronic | 
| Engine Cutoff | Handlebar Kill Switch | 
| Carburetion | Walbro | 
| Transmission | Centrifugal clutch / Chain drive | 
| Fuel | Gas & 2 Cycle oil @ 25:1 | 
| Fuel Capacity | 1.5 liters | 
| *Fuel Economy | na | 
| *Max Speed | 30 mph | 
| Dimensions | L-47" W-24" H-44", Folded L-47" W-24" H-24" | 
| Handlebar | Reinforced 6061-T6 aircraft aluminum & Motorcycle Style Handlebars | 
| Frame | Extreme Duty, Aircraft quality 4130 Chromoly frame | 
| Fork | Patented cantilevered aircraft quality 4130 Chromoly fork | 
| Front Suspension | 6” travel CIDLI adjustable suspension with anti-dive geometry | 
| Rear Suspension | 6” travel CIDLI adjustable suspension | 
| Dry Weight | 46 lbs | 
| Max Load | 400 lbs | 
| Wheel Type | 10" Powerplay "TT" | 
| Rims | Mach 4 Composite rims | 
| Front Brake | Mad Dog Disc Braking System | 
| Rear Brake | Mad Dog Disc Braking System | 
| Folding | Folding handle bar for easy stowage | 
| Additional Features |  | 
|  | *Rest at idle and freewheel capability | 
|  | *Side stand | 
|
|  |  | 
| Suggested Usage | City / Cruising | 
 | Export | no | 
| *Note | Specifications may very depending on rider weight and conditions. |